Description
Build on the cutting-edge performance features of the original, the Guide 14 includes an ultra-lightweight upper, tri-flex rubberized lugs and medial side posts for stability. It's anti-microbial lining keeps feet fresh and compressed EVA footbed allows for a sock-like fit.
Features
- Mesh upper for structure or stretch and enhanced breathability
- Traditional lace closure for a secure fit
- No-sew material application for a lightweight, seamless and flexible feel
- Anti-stink lining helps reduce odors
- Recycled PET linings
- Medial side post for stability
- Reinforced toe cap for durability
- Compression molded EVA
- FORMFIT performance contoured footbed
- Tri-flex rubberized lugs for grip
- Non-marking rubber outsole for durability
Kids Size Chart
LENGTH | WIDTH (IN) | |||||
SIZE (US) | IN | CM | M | W | XW | |
LITTLE KID | 3.5 | 4 3/8 | 11.2 | 5 1/4 | 5 1/2 | 5 5/8 |
4 | 4 5/8 | 11.6 | 5 3/8 | 5 1/2 | 5 3/4 | |
4.5 | 4 3/4 | 12.0 | 5 1/2 | 5 5/8 | 5 7/8 | |
5 | 4 7/8 | 12.4 | 5 1/2 | 5 3/4 | 5 7/8 | |
5.5 | 5 1/8 | 12.9 | 5 5/8 | 5 7/8 | 6 | |
6 | 5 1/4 | 13.3 | 5 3/4 | 5 7/8 | 6 1/8 | |
6.5 | 5 3/8 | 13.7 | 5 7/8 | 5 7/8 | 6 1/4 | |
7 | 5 5/8 | 14.1 | 5 7/8 | 6 | 6 1/4 | |
7.5 | 5 3/4 | 14.6 | 6 | 6 1/8 | 6 3/8 | |
8 | 5 7/8 | 15.0 | 6 1/8 | 6 1/4 | 6 1/2 | |
8.5 | 6 1/8 | 15.4 | 6 1/4 | 6 1/4 | 6 5/8 | |
9 | 6 1/4 | 15.8 | 6 1/4 | 6 3/8 | 6 5/8 | |
9.5 | 6 3/8 | 16.3 | 6 3/8 | 6 1/2 | 6 3/4 | |
10 | 6 5/8 | 16.7 | 6 1/2 | 6 5/8 | 6 7/8 | |
10.5 | 6 3/4 | 17.1 | 6 5/8 | 6 5/8 | 7 | |
11 | 6 7/8 | 17.5 | 6 5/8 | 6 3/4 | 7 | |
11.5 | 7 1/8 | 18.0 | 6 3/4 | 6 7/8 | 7 1/8 | |
12 | 7 1/4 | 18.4 | 6 7/8 | 7 | 7 1/4 | |
12.5 | 7 3/8 | 18.8 | 7 1/8 | 7 | 7 5/8 | |
BIG KID | 13 | 7 5/8 | 19.2 | 7 1/4 | 7 3/8 | 7 3/4 |
13.5 | 7 3/4 | 19.7 | 7 3/8 | 7 1/2 | 7 7/8 | |
1 | 7 7/8 | 20.1 | 7 1/2 | 7 5/8 | 8 | |
1.5 | 8 1/8 | 20.5 | 7 5/8 | 7 3/4 | 8 1/8 | |
2 | 8 1/4 | 20.9 | 7 3/4 | 7 7/8 | 8 1/4 | |
2.5 | 8 3/8 | 21.3 | 7 7/8 | 8 | 8 3/8 | |
3 | 8 5/8 | 21.8 | 8 | 8 1/8 | 8 1/2 | |
3.5 | 8 3/4 | 22.2 | 8 1/8 | 8 1/4 | 8 5/8 | |
4 | 8 7/8 | 22.6 | 8 1/4 | 8 3/8 | 8 3/4 | |
4.5 | 9 1/8 | 23.1 | 8 3/8 | 8 1/2 | 8 7/8 | |
5 | 9 1/4 | 23.5 | 8 1/2 | 8 5/8 | 9 | |
5.5 | 9 3/8 | 23.9 | 8 5/8 | 8 3/4 | 9 1/8 | |
6 | 9 5/8 | 24.3 | 8 3/4 | 8 7/8 | 9 1/4 | |
6.5 | 9 3/4 | 24.8 | 8 7/8 |
You May Also Like![]() Adidas Ultraboost Light Black Green SS24 Shoes$ 53.01 $ 40.78 ![]() Velvet Ruched Back Skirt - Black$ 30.00 ![]() "Volt Drip" New Balance FuelCell COMPv3 TPU Baseball Cleats$ 53.05 $ 40.81 ![]() Puma Velocity Nitro 3 Green Black SS24 Sneakers$ 97.50 ![]() Men's XA PRO 3D V9 WIDE GTX (Black/Phantom)$ 85.97 $ 66.13 ![]() Maple Faux Suede Long Boots$ 118.00 $ 82.99 ![]() 8 x Unisex Puma Performance Training Quarter Crew White Socks$ 91.99 ![]() Designer Double Buckle Shoes$ 38.99 ![]() New Balance Fresh Foam X Vongo v6 Orange White SS24 Women's Shoes$ 76.74 $ 59.03 ![]() Puma Deviate Nitro 3 Mens Running Shoes - Yellow$ 58.96 $ 45.35 Cart
+
![]() Your cart is currently empty.
|